04
Feb
Advertising Rates
Editorial Highlights 2011-2012
- Historic Churches & Graveyards in NC
- North Carolina continues the Sesquicentennial Commemoration of the Civil War. Key battles, battlefields and Civil War related events which mark the 150th anniversary of the Civil War.
- Key Military Memorials & Key Military Museums/ Markers and Memorials around the Tar Heel State Coast, Piedmont and Mountain Sections
- New Museums and Historic Attractions in North Carolina
Deadlines 2011-2012 Edition
Space Reservations: Monday, July 6, 2012
Materials Due: Friday, July 13, 2012
Published: August 2012
Advertising Rates and Sizes
| Ad Size | B&W | 4-Color |
| Back Cover | $3,950 | |
| Inside Covers | $3,395 | |
| 2 Page Spread | $3,895 | |
| Full Page | $2,995 | $3,195 |
| Map Position Page | $2,895 | $2,895 |
| 1/2 Page | $1,845 | $1,995 |
| 1/4 Page | $1,335 | $1,495 |
| 1/8 Page | $545 | $895 |
Advertising Mechanical Specs
| Ad Size | Dimensions |
| Trim Size | 5 1/4” x 8 1/4” |
| 2 Page Spread (with bleed) | 10 3/4" x 8 1/2" |
| Full Page (with bleed) | 5 1/2” x 8 1/2” |
| Full Page (live area) |
4 3/4” x 7 3/4” |
| 1/2 Page (vertical) | 2 1/4” x 7 3/4” |
| 1/2 Page (horizontal) | 4 3/4” x 3 3/4” |
| 1/4 Page | 2 1/4” x 3 3/4” |
| 1/8 Page | 2 1/4” x 1 7/8” |





